2,891 calls posted, every one stamped with a Telegram timestamp before the chart moved. Winners and duds, all still up. Check any of them yourself.
Read the calls| Ticker | Called | Entry cap | Peak |
|---|---|---|---|
| AURELIUS | 08-03 20:59 | $9K | 1.78x |
| BUNNY | 08-03 20:19 | $19K | 2.45x |
| whalecoin | 08-03 20:12 | $14K | 1.04x |
| ASCEND | 08-03 19:54 | $7K | 2.05x |
| Dino | 08-03 19:51 | $9K | 136.90x |
| SOLGUY | 08-03 19:49 | $7K | 2.41x |
| ANSEMCOIN | 08-03 19:35 | $15K | 12.31x |
| DORKL | 08-03 19:34 | $15K | 1.43x |
| MANIPULATOR | 08-03 19:31 | $9K | 1.29x |
| Calldog | 08-03 19:17 | $8K | 1.07x |
| Man | 08-03 19:16 | $28K | 1.00x |
| CATE2 | 08-03 19:13 | $4K | 1.00x |
| PUMPED | 08-03 19:13 | $12K | 1.08x |
| JAYDEN | 08-03 18:47 | $24K | 1.06x |
| RUDY | 08-03 18:32 | $17K | 1.00x |
| PVE | 08-03 18:27 | $27K | 1.00x |
| NMO | 08-03 18:26 | $11K | 1.11x |
| BEARS | 08-03 18:15 | $9K | 1.81x |
61%
Six out of ten calls go nowhere — 22% barely twitch off the entry. We leave every one of them on the wall, because a caller who only shows winners is showing you a screenshot, not a record.
Drag the slider. The longer a token holds above your entry, the better the odds get — and the jump between minute 3 and minute 10 is the whole reason we post a runner watch reply instead of shutting up.
Peaks are measured after the call, never before. Nothing here is financial advice — it is a log of what a bot posted and what the chart did next.
Every call above is one line in a public dataset — timestamp, token address, entry cap, peak, and the Telegram message number you can open. The file's SHA-256 is notarised in the Bitcoin blockchain via OpenTimestamps, so calls cannot be added after the fact: the hash would no longer match.
Check it in three commands: download the file,
run sha256sum calls.jsonl, compare with the hash above. Then take any mint from
the file and line the timestamp up with the chart.