SmugCalls · live tracker · updated 2026-10-01 20:03:17 UTC
pump.fun graduation rate
of pump.fun launches in the week of 21 Sep – 27 Sep 2026 graduated within 24 hours.
SmugCalls counted 247,639 launches in that week; 6,815 migrated off the bonding curve within a day of being created — 2.75%. Counting only the 216,124 launches that traded at least once, the rate is 3.15%. The week before it was 2.97% — down 0.22 points.
Week by week
finalstill settlingcollector outage that week
The numbers
| week (Mon–Sun, UTC) | launches | traded at least once |
graduated within 24h | rate, all launches |
rate, traded only | graduated to date | status |
|---|---|---|---|---|---|---|---|
| 28 Sep – 4 Oct | 113,625 | 96,204 | 2,799 | 2.46% | 2.91% | 2.52% | in progress |
| 21 Sep – 27 Sep | 247,639 | 216,124 | 6,815 | 2.75% | 3.15% | 2.85% | final |
| 14 Sep – 20 Sep | 232,470 | 192,999 | 6,908 | 2.97% | 3.58% | 3.17% | final |
| 7 Sep – 13 Sep | 202,439 | 165,833 | 6,559 | 3.24% | 3.96% | 3.54% | final |
| 31 Aug – 6 Sep | 211,438 | 188,067 | 6,499 | 3.07% | 3.46% | 3.34% | final |
| 24 Aug – 30 Aug | 310,684 | 272,446 | 7,790 | 2.51% | 2.86% | 2.74% | final |
| 17 Aug – 23 Aug | 264,008 | 224,123 | 6,598 | 2.50% | 2.94% | 2.73% | final |
| 10 Aug – 16 Aug | 265,531 | 223,633 | 6,684 | 2.52% | 2.99% | 2.69% | final |
| 3 Aug – 9 Aug | 248,652 | 214,801 | 6,062 | 2.44% | 2.82% | 2.66% | final |
| 27 Jul – 2 Aug | 231,646 | 200,693 | 5,988 | 2.58% | 2.98% | 2.89% | final |
| 20 Jul – 26 Jul | 187,665 | 160,344 | 5,204 | 2.77% | 3.25% | 3.07% | final |
| 13 Jul – 19 Jul | 163,655 | 144,836 | 3,576 | 2.19% | 2.47% | 2.45% | final |
| 6 Jul – 12 Jul | 175,384 | 155,617 | 3,237 | 1.85% | 2.08% | 2.09% | final |
| 29 Jun – 5 Jul | 218,218 | 184,171 | 3,154 | 1.45% | 1.71% | 1.59% | final |
| 22 Jun – 28 Jun | 185,756 | 144,195 | 1,545 | 0.83% | 1.07% | 0.91% | final |
| 15 Jun – 21 Jun | 181,800 | 134,895 | 1,278 | 0.70% | 0.95% | 0.80% | final |
Download the same series: graduation-weekly.json · graduation-weekly.csv
How it is counted
Cohorts, not calendar ratios. A week is the set of tokens created between Monday 00:00 and Sunday 24:00 UTC. Each token is followed individually. Dividing “graduations this week” by “launches this week” mixes tokens of different ages and is not what this page does.
Why 24 hours. Graduation is mostly fast, but not only: in cohorts old enough to judge, about 9% of all graduations arrived later than a day after launch, a few of them months later. A rate without a horizon therefore keeps creeping upward and cannot be quoted. The 24-hour figure is fixed once every token of the week is a day old — it is marked final and does not change again. The “to date” column is the open-ended count, shown for comparison.
Two denominators, both stated. “All launches” counts every token creation seen on-chain, including the ones nobody ever traded. “Traded only” drops those. Published graduation rates differ mostly because this choice goes unstated — the field note walks through it.
What graduation means here. The token migrated off the bonding curve, read from the on-chain migration event rather than inferred from price. Every graduation in the record carries a migration timestamp. No sampling: the feed starts on 12 June 2026 and every launch it recorded since is in the count.
Weeks still running. Whether a launch ever traded is written to the record about a day after its creation. A week that is not final is therefore counted only over launches older than 26 hours, in every column; the files carry the full count so far as launches_seen. Those rows are provisional.
Known gap. A launch enters the record when the collector captures its creation. An audit on 2 October 2026 found that some creations are not captured, so launch counts are a lower bound and the rates may be shifted. No correction is applied: the size of the gap is being measured.
Week of 28 Sep: Collector was down for 39 and 64 minutes on 29 Sep; launches inside those gaps are missing.
How many pump.fun launches actually graduate? · questions, answered with numbers · every call on record · home